To understand your scores you also need to know how your scores are evaluated and viewed. IELTS is scored on a band scale of 0-9 in 4 sections (Listening, Reading, Speaking and Writing), each section has equal importance. The tables below should give you a clear idea.
Listening
| Band score | Raw score out of 40 |
| 5 | 16 |
| 6 | 23 |
| 7 | 30 |
| 8 | 35
|
General Training Reading
| Band score | Raw score out of 40 |
| 5 | 15 |
| 6 | 23 |
| 7 | 30 |
| 8 | 34
|
Writing
| Criterion | Weighting |
Task achievement (Task 1)/ Task response (Task 2) | 25% |
| Coherence and cohesion | 25% |
| Lexical resource | 25% |
| Grammatical range and accuracy | 25% |
Speaking
| Criterion | Weighting |
| Fluency and coherence | 25% |
| Lexical resource | 25% |
| Grammatical range and accuracy | 25% |
| Pronunciation | 25%
|
Does this look complicated to you? Don't worry with a
little guidance you should be able to get high scores.
All the best!
No comments:
Post a Comment